MI 1000A
MI 1100
| Input Sensitivity | 0.2 ㎶/Digit |
|---|---|
| Load Cell Excitation | DC 5V |
| Max.Signal Input Voltage | Max. 32mV |
| Temperature Coefficient | [Zero] ± 20PPM/℃ [Span] ± 20PPM/℃ |
| Input Noise | ± 0.6 ㎶ P.P |
| Input Impedance | Over 10mΩ |
| A/D Conversion Method | Sigma-Delta |
| A/D Resolution(Internet) | 520,000 Count(18bit) |
| A/D Sampling Rate | Max. 200 times/sec |
| Non-Linerity | 0.01% FS |
| Display Resolution(External) | 1/30,000 |
Unit : mm
Packer
Checker
Testing
Truck Scale
Crane Scale
Tank Scale