Product features
- Hermetically sealed
- High reliability against fatigue and side force
- Material
- Paint finished steel
| Capacity | A | B | C | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 tf | 112 | 46 | 4 | 1 | 38 | 56 | 144.5 | 8 - Ø6.6 | 97.2 | M16x2.0 | 
| 1 tf | ||||||||||
| 2 tf | ||||||||||
| 3 tf | ||||||||||
| 5 tf | 120 | 46 | 4 | 1 | 38 | 56 | 153.0 | 8 - Ø9 | 103.2 | M18x1.5 | 
| 10 tf | 138 | 60 | 11 | 1 | 38 | 56 | 172.0 | 8 - Ø11 | 117.6 | M24x2.0 | 
| 15 tf | ||||||||||
| 20 tf | ||||||||||
| 30 tf | 

 
                