 
                    MI 711A
Standard Type 
                    MI 711B
Charged battery type 
                    MI 711P
Embedded print type| Input Sensitivity | 0.45 ㎶/Digit | 
|---|---|
| Load Cell Excitation | DC 5V | 
| Max.Signal Input Voltage | Max. 32mV | 
| Temperature Coefficient | [Zero] ± 20PPM/℃ [Span] ± 20PPM/℃ | 
| Input Noise | ± 0.6 ㎶ P.P | 
| Input Impedance | Over 10mΩ | 
| A/D Conversion Method | Sigma-Delta | 
| A/D Resolution(Internet) | 260,000 Count(18bit) | 
| A/D Sampling Rate | Max. 80 times/sec | 
| Non-Linerity | 0.01% FS | 
| Display Resolution(External) | 1/90,000 | 
Unit : mm
 
                