Product Features
- Low power circuit allows for longer battery use
- Automatic diagnostics will be run when power turned on
- Possible to print with printer
Measuring Method | Electrical Resistance Type |
---|---|
Display Method | LCD and White Backlight |
Measuring type rice | rice, brown rice, wheat, barley, rice barley |
Measurement range | rice (10~20%), rice(10~20%), brown rice(10~30%), wheat(10~30%), barley(10~30%), rice barley(10~20%) |
Measurement time | Display with backlight 3 seconds after pressing measurement time measuring button |
Precision | Based on 105 degree drying method, ±0.5% Moisture content within 20% |
Temperature correction | Automatic temperature correction high performance thermist temperature sensor usage |
Product power | AA1.5V Alkaline battery*4 (Usage up to 6V 4.0V total) |
Product specification | (L)90.0mm × (W)155.0mm × (H)63.0mm Weight 0.4Kg |
Accessory | sample plate × 2, tweezer spoon, brush, AA battery*4, measuring plate , conventional machine |
Option | heat-sensitive mobile printer (KMP-300), Handle sensor |
This product has an automatic power off function and contains a program that minimizes battery usage by automatically shutting the power off in standby mode when there is no movement after measurement. ※ Automatic power button OFF function after 3 minutes |
When you press the power button, the screen shows the following indications.