Medel | Capacity | ØA | B | C | D | E |
---|---|---|---|---|---|---|
SSL310-20kgf | 20kgf | 70 | 80 | 24 | 32 | M12 X 1.75 |
SSL310-50kgf | 50kgf | |||||
SSL310-75kgf | 75kgf | |||||
SSL310-100kgf | 100kgf | |||||
SSL310-200kgf | 200kgf | |||||
SSL310-250kgf | 250kgf | |||||
SSL310-550kgf | 500kgf | |||||
SSL310-1tf | 1tf | 80 | 100 | 30 | 38 | M18 X 1.5 |
SSL310-2tf | 2tf |
* Check by dragging the table horizontally.