Product features
- Robust design and easy installation
- Strong against shock or side force
- Surge protected
- Rotation protected
- Protection calss IP68
- Material
- Stainless Stell
- Cable
- Braided shield 4-wire round cable width PVC-jacket
 
                | Max. Capacity | tf | 25, 30, 50 tf | |
|---|---|---|---|
| Rated output | mV/V | 2.0 ± 0.005 | |
| Zero balance | mV/V | 0.0 ± 0.03 | |
| Accuracy calss | D3 | C3 | |
| Combined error | %RO | 0.03 | 0.02 | 
| Repeatability | %RO | 0.02 | 0.01 | 
| Creep (30min.) | %RO | 0.03 | 0.017 | 
| Temperature effect on | |||
| Zero value | %RO/10℃ | 0.03 | 0.014 | 
| Output value | %RO/10℃ | 0.03 | 0.011 | 
| Excitation | |||
| Recommended | V | 10 | |
| Maximum | V | 15 | |
| Resisitance | |||
| Input | Ω | 350 ± 3.5 | |
| Output | Ω | 350 ± 3.5 | |
| Insulation | MΩ | > 2,000 @ 50V DC | |
| Compensated temp. range | ℃ | -10 ~ +40 | |
| Operating temp. range | ℃ | -20 ~ +80 | |
* Check by dragging the table horizontally.
 
                